Thirumudivakkam, Chennai, Tamil Nadu
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Automatic Biodiesel Production Plant, Chicken Waste Rendering Plant, Dairy Processing Plant, Edible Oil Refinery Plant, Oleochemical Plant, Virgin Coconut Oil Plant, Distillation Plant, Extraction Plant, Lecithin Plant and Milk Plant from Chennai.
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic |
Type | Continuous Plant / Batch Plant Depending On the Capacity of the Plant. |
Design Type | Customized |
Capacity | Any Capacity Ranging from 5 Ton per Day, upto 100 Ton per Day or Even More |
Brand | VRPEC |
Voltage | 380-415 V |
Control System | PLC |
Flash Point | ABOVE 130 DEG.C |
Power Consumption | 40 Kw/ Ton of Material Processed |
Product Code | 001 |
Delivery Time | 2 to 4 months |
Packaging Details | packaging for required items only such as MCC panels, instruments and electrical items. |
Preferred Buyer From
Location | Anywhere in India |
Business Type | Manufacturer, Exporter |
Country of Origin | India |
Type | Waste Recycling Plant, chicken waste Rendering Plant |
Certification | ISO 9001:2008 |
Weight | 5000 to 15000 kg |
Color | As Per Customer Preference |
Voltage | 440V |
Condition | New |
Automatic Grade | Manual, Semi Automatic |
Power | 15 to 50 kw |
Driven Type | DIRECT DRIVE |
Warranty | 1year |
Brand Name | V R Process Engineering |
Application | CHICKEN WASTE RENDERING |
Production Capacity | 1.5 To 10 TPB |
After-Sales Service Provided | YES |
Power Consumption | 2KW |
Usage/application | To Process Chicken Waste to Fertilizer or Fish Feed |
Location | All over india |
Product Code | CWRP 009 |
Port | CHENNAI |
Payment Terms | Other |
Delivery Time | WITHIN 1 MONTH |
Packaging Details | SEA WORTHY PACKING, WOODEN BOXES |
Preferred Buyer From
Location | Anywhere in India |
WE SUPPLY BEST QUALITY RENDERING PLANTS FOR PROCESSING OF CHICKEN WASTE, FISH WASTE, HATCHERY WASTE TO CONVERT ALL SUCH ORGANIC WASTE ANIMAL PARTS TO MEAT BONE MEAL
OUR PLANTS ARE BEST IN QUALITY, WITH NO SMELL ISSUE AND PRODUCE GOOD QUALITY MEAT BONE MEAL AND CHICKEN FAT OIL.
Business Type | Manufacturer, Exporter |
Capacity | Any Capacity as per Requirement |
Usage/Application | Cheese |
Equipment Type | Milk Pasteurizer |
Material | Stainless Steel |
Phase | Three Phase |
Voltage | 380-415 V |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Features
Other Details
Business Type | Manufacturer, Exporter |
Usage/Application | Soybean Oil, Palm fruit Oil |
Automation Grade | Automatic |
Power | 25 KW |
Material | Mild Steel |
I Deal In | New Only |
Voltage | 380-400 V |
Country of Origin | Made in India |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Capacity | 200 Ton/day |
Material | Mild Steel |
Power Consumption | 23-25 kW |
Voltage | 410 V |
Frequency | 50-60 Hz |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Power | 23 kW |
Material | Stainless Steel |
Capacity | 100-200 ton/day |
Automation Grade | Automatic |
Phase | Three Phase |
Product Code | VCOP |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Usage/application | Pharma and Engine Coolant, Organic Food Grade |
Voltage | 380-415 V |
Capacity | Any capacity from 10 ton per day upto 100 ton per day and above |
Material | Stainless Steel |
Frequency | 50-60 Hz |
Power Source | Coal and Electricity |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Capacity | Upto 5 Tons/day |
Installation Services | Yes |
Automation Grade | Automatic |
Power | 32-35 kW |
Power Source | Electric |
Frequency | 50-60 Hz |
Product Code | HEP |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Automation Grade | Automatic and Semi Autoamtic |
Voltage | 415 V |
Frequency | 50 Hz |
Phase | Three Phase |
Power | 32 to 40 KW |
Production Capacity | 1 to To 10 Ton per Day |
Product Code | 006 |
Delivery Time | 2 months |
Packaging Details | Packaging for required items only |
Preferred Buyer From
Location | Anywhere in India |
Features
Business Type | Manufacturer, Exporter |
Certification | CE Certified, ISO 9001:2008 |
Application | Pasteurizing Milk |
Weight | 0-5000kg |
Voltage | 380V, 440V, 580V |
Power | 12-15kw, 15-18kw, 18-21kw |
Driven Type | Electric |
Country of Origin | India |
Preferred Buyer From
Location | Anywhere in India |
Hi! Simply click below and type your query.
Our experts will reply you very soon.