Thirumudivakkam, Chennai, Tamil Nadu
+91-9444682402 Call / WhatsApp |
View Mobile Number Call Us |
sales@vrprocessengineering.co.in Drop us a line |
Leading Manufacturers, Exporters, Wholesaler, Retailer and Trader of Herbal Extraction Plant, Liquid Extraction Plant, Pharmaceutical Industry Extraction Plant and Solvent Extraction Plant from Chennai.
| Business Type | Manufacturer, Exporter |
| Capacity | Upto 5 Tons/day |
| Installation Services | Yes |
| Automation Grade | Automatic |
| Power | 32-35 kW |
| Power Source | Electric |
| Frequency | 50-60 Hz |
| Product Code | HEP |
Features
| Business Type | Manufacturer, Exporter |
| Installation Services | Yes |
| Capacity | 200-250 ton/day |
| Material | Mild Steel |
| Voltage | 380-400 V |
| Phase | Three Phase |
| Frequency | 50-60 Hz |
Features
| Business Type | Manufacturer, Exporter |
| Capacity | Any capacity from pilot plant upto 5 tons/day or even more |
| Installation Services | Yes |
| Brand | VRPEC |
| Frequency | As per Requirement |
| Material | SS 304, SS 316 |
| Usage/application | Drugs and Pharmaceuticals |
| Automation Grade | Manual and Semi-automatic |
| Voltage | 220-415 V |
| Power | 30-40 Kw/ Ton of Material Processed |
| Power Source | Steam and Electricity |
| HEP | 3000000 |
| Production Capacity | Any capacity from pilot plant upto 5 tons/day or even more |
| Product Code | 002 |
| Delivery Time | 2 to 4 months, depending on plant capacity and other special requirements |
| Packaging Details | Packaging for needed items only. |
Features
| Business Type | Manufacturer, Exporter |
| Automation Grade | Automatic |
| Power Source | Electric |
| Voltage | 415 V |
| Material | Mild Steel |
| Phase | Three Phase |
| Power | 23-25 kW |
Features:
Other Details:
Hi! Simply click below and type your query.
Our experts will reply you very soon.